PTFE SheetB
PTFE RIGID/MOULDED SHEET
| Sr.No. | Size (lxb) (mm) | |||||
|---|---|---|---|---|---|---|
| 1 | 300 X 300 | |||||
| 2 | 450 X 450 | |||||
| 3 | 500 X 500 | |||||
| 4 | 600 X 600 | |||||
| 5 | 1000 X 1000 | |||||
| 6 | 1200 X 1200 | |||||
| 7 | 2000 X 1000 | |||||
| 8 | 1500 mm X 1500 mm | |||||
| 9 | 60″(1524 mm) X 60″(1524 mm) | |||||
| 10 | 48″(1220 mm) X 48″(1220 mm) | |||||
| Thickness Range : Can be from 3 mm to 75 mm. | ||||||






